Top Tibetan Terriers in Canada for 2001
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Dalghani’s Khela Khen | 28 | 2 | 7 | 4 | 3 | 0 | 372 |
| 2. | Ch. Samsara Knockout at Colledge | 26 | 3 | 3 | 5 | 3 | 0 | 321 |
| 3. | Ch. MeTshag Dar Dkar | 23 | 1 | 1 | 0 | 2 | 0 | 129 |
| 4. | Ch. Tsering Yochabtso Dawa | 17 | 1 | 0 | 1 | 1 | 0 | 82 |
| 5. | Ch. Bootiff Taikesh Ice Castle | 4 | 1 | 1 | 0 | 1 | 0 |
72 |
Top Tibetan Terriers in Canada for 2000
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Samsara Chase Dscho Utra | 68 | 4 | 15 | 10 | 10 | 0 | 871 |
| 2. | Ch. MeTshag Dar Dkar | 28 | 2 | 1 | 2 | 0 | 0 | 220 |
| 3. | Ch. Dalghani’s Khela Khen | 18 | 0 | 2 | 2 | 2 | 0 | 175 |
| 4. | Ch. Tsering Yochabtso Dawa | 10 | 0 | 0 | 0 | 2 | 0 | 41 |
| 5. | Ch. Salishan at High Noon | 3 | 3 | 0 | 0 | 0 | 0 | 26 |
Top Tibetan Terriers in Canada for 1999
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Malishar’s Tonka Zu Dalghani | 15 | 2 | 5 | 2 | 1 | 0 | 314 |
| 2. | Ch. MeTshag Dar Dkar | 37 | 0 | 2 | 2 | 5 | 0 | 237 |
| 3. | Ch. Samsara Chase Dscho Utra | 6 | 0 | 0 | 1 | 1 | 0 | 70 |
| 4. | Ch. Kyeri’s Dolanji | 12 | 0 | 0 | 1 | 0 | 0 | 45 |
| 5. | Ch. Malishar’s Gjan Ti Dkar Po | 4 | 0 | 0 | 0 | 0 | 0 |
35 |
Top Tibetan Terriers in Canada for 1998
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Malishar’s Gjan Ti Dkar Po | 70 | 22 | 15 | 9 | 5 | 4 | 2343 |
| 2. | Ch. MeTshag Su-Khyi Bianca | 34 | 0 | 1 | 1 | 1 | 0 | 149 |
| 3. | Ch. Bootiff’s Country Girl | 5 | 0 | 0 | 0 | 1 | 0 | 68 |
| 4. | Ch. Sherpa’s Tenzing De Knuuttila | 6 | 0 | 0 | 0 | 0 | 0 | 27 |
| 5. | Ch. Kyeri’s Tsakhalo Mindolin | 5 | 0 | 0 | 1 | 0 | 0 | 26 |
Top Tibetan Terriers in Canada for 1997
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Malishar’s Gjan Ti Dkar Po | 49 | 11 | 7 | 11 | 9 | 4 | 2347 |
| 2. | Ch. MeTshag Su-Khyi Bianca | 43 | 0 | 4 | 6 | 8 | 0 | 583 |
| 3. | Ch. Samsara Chase Dscho Utra | 15 | 0 | 0 | 0 | 1 | 0 | 26 |
| 4. | Ch. Kyeri’s Tchiyor | 16 | 0 | 0 | 1 | 1 | 0 | 25 |
| 5. | Ch. Sheydon’s Tsering Dolkar CD | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
Top Tibetan Terriers in Canada for 1996
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Malishar’s Gjan Ti Dkar Po | 31 | 2 | 0 | 5 | 4 | 0 | 412 |
| 2. | Ch. Bootiff’s Pride O’Adirondacks | 5 | 0 | 3 | 0 | 1 | 0 | 209 |
| 3. | Ch. MeTshag Su-Khyi Bianca | 26 | 0 | 0 | 0 | 2 | 0 | 79 |
| 4. | Ch. Salishan Kashmir Hotz-Totz | 3 | 1 | 0 | 1 | 1 | 0 | 72 |
| 5. | Salishan’s Kick A Little | 2 | 0 | 0 | 0 | 1 | 0 | 61 |
Top Tibetan Terriers in Canada for 1995
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Samsara’s Alilah Dscho Utra | 103 | 9 | 13 | 8 | 11 | 1 | 1987 |
| 2. | Ch. Bootiff’s Frosty Champagne | 2 | 0 | 0 | 1 | 0 | 0 | 110 |
| 3. | Ch. Camelot’s Tia Marina at Aisha | 10 | 0 | 0 | 0 | 2 | 0 | 97 |
| 4. | Se-Aires Carousels Rakastal | 6 | 0 | 0 | 0 | 1 | 0 | 72 |
| 5. | Kyeri’s Jokhang Wicket | 14 | 0 | 0 | 0 | 0 | 0 | 13 |
Top Tibetan Terriers in Canada for 1994
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Samsara’s Alilah Dscho Utra | 14 | 1 | 0 | 1 | 1 | 0 | 320 |
| 2. | Ch. Dscho Utra Honaitu | 42 | 0 | 0 | 1 | 1 | 0 | 173 |
| 3. | Ch. Shergol Go-La | 22 | 1 | 0 | 1 | 5 | 0 | 91 |
| 4. | Tisong Maclain Out O’ The Night | 2 | 0 | 0 | 0 | 1 | 0 | 72 |
| 5. | Ch. Dalghani’s Ser Bhaloo | 10 | 0 | 1 | 0 | 0 | 0 | 38 |







