Top Tibetan Terriers in Canada for 1993
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Aisha’s Tao Qi | 64 | 2 | 4 | 5 | 10 | 0 | 425 |
| 2. | Ch. Bootiff’s Frosty Champagne | 2 | 0 | 0 | 1 | 1 | 0 | 211 |
| 3. | Ch. Dalghani’s Ser Bhaloo | 6 | 0 | 1 | 1 | 0 | 0 | 96 |
| 4. | Ch. Salishan Lady of Zonnevilla | 5 | 1 | 0 | 1 | 0 | 0 | 61 |
| 5. | Malishar’s Chanel | 9 | 0 | 0 | 1 | 1 | 0 | 59 |
Top Tibetan Terriers in Canada for 1992
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Dalghani’s Nag-Po Jo-Nah CD | 14 | 0 | 0 | 1 | 3 | 0 | 149 |
| 2. | Shalu’s Kala Chang | 11 | 1 | 2 | 1 | 1 | 0 | 87 |
| 3. | Chakakhan Espresso Long Shin | 26 | 0 | 0 | 0 | 2 | 0 | 60 |
| 4. | Ch. Bootiff’s Sultim Tenzin | 1 | 0 | 0 | 1 | 0 | 0 | 59 |
| 5. | Malishar’s Si-Mo La Dscho Utra | 7 | 1 | 0 | 1 | 0 | 0 | 57 |
Top Tibetan Terriers in Canada for 1991
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Dalghani’s Nag-Po Jo-Nah CD | 41 | 4 | 6 | 5 | 8 | 0 | 443 |
| 2. | Ch. Salishan Kashmir Hotz-Totz | 5 | 0 | 1 | 1 | 1 | 0 | 199 |
| 3. | Ch. Karamain Ramadin Dali-Pa | 6 | 4 | 1 | 0 | 0 | 0 | 188 |
| 4. | Sheydon’s Char-Bi Kar-Po | 1 | 1 | 0 | 0 | 0 | 0 | 96 |
| 5. | Ch. Kaimarell’s Khariz-Ma Amie | 22 | 1 | 0 | 1 | 3 | 0 | 95 |
Top Tibetan Terriers in Canada for 1990
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Dalghani’s Nag-Po Jo-Nah CD | 33 | 1 | 1 | 6 | 3 | 0 | 267 |
| 2. | Kaimarell’s Bkra-Sis Skar-Ma | 7 | 0 | 1 | 0 | 1 | 0 | 186 |
| 3. | Shoko May Khan of Foxhall | 8 | 1 | 1 | 4 | 2 | 0 | 155 |
| 4. | Jemecs Lightning Strikes | 8 | 0 | 0 | 1 | 0 | 0 | 54 |
| 5. | Ch. Malishar’s Shang zu Dalghani CD | 8 | 1 | 0 | 0 | 0 | 0 | 48 |
Top Tibetan Terriers in Canada for 1989
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Malishar’s Shang zu Dalghani CD | 18 | 0 | 4 | 3 | 3 | 0 | 336 |
| 2. | Shergol Nam-Pa | 2 | 0 | 0 | 0 | 1 | 0 | 66 |
| 3. | Salishan Brother Jump CD | 3 | 2 | 0 | 0 | 1 | 0 | 56 |
| 4. | Charisma’s Cruise Control | 3 | 0 | 2 | 0 | 1 | 0 | 50 |
| 5. | Salishan Khyi of Bootiff | 1 | 0 | 1 | 0 | 0 | 0 | 36 |
Top Tibetan Terriers in Canada for 1988
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Malishar’s Shang zu Dalghani CD | 33 | 2 | 8 | 8 | 3 | 0 | 810 |
| 2. | Sheydon’s Tsering Dolkar | 1 | 0 | 0 | 0 | 1 | 0 | 160 |
| 3. | Ch. Camelot’s Sir William | 10 | 0 | 0 | 0 | 1 | 0 | 47 |
| 4. | Ch. Salishan Frenesie Loverboy | 4 | 0 | 2 | 0 | 1 | 0 | 41 |
| 5. | Zonne Villa’s Lady of Jumbouv | 4 | 0 | 0 | 0 | 1 | 0 | 37 |
Top Tibetan Terriers in Canada for 1987
| Rank | Dog’s Name | BOB | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Loki’s North Star of Kamala | 7 | 2 | 1 | 0 | 1 | 1 | 764 |
| 2. | Ch. Malishar’s Shang zu Dalghani CD | 33 | 2 | 5 | 8 | 4 | 0 | 738 |
| 3. | Ashantes Ahsley of Bootiff | 3 | 0 | 0 | 0 | 2 | 0 | 148 |
| 4. | Ch. Cosmek Regalia Space Baron | 5 | 0 | 1 | 0 | 3 | 0 | 106 |
| 5. | Ch. Camelot’s Noah of Plumpoint | 6 | 0 | 0 | 0 | 2 | 0 | 75 |
Top Tibetan Terriers in Canada for 1986
| Rank | Dog’s Name | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Malishar’s Shang zu Dalghani CD | 0 | 0 | 1 | 1 | 0 | 131 |
| 2. | Regalia’s Everything Nice | 0 | 0 | 1 | 0 | 0 | 95 |
| 3. | Regalia’s Crazy Quilt | 0 | 0 | 0 | 1 | 0 | 78 |
Top Tibetan Terriers in Canada for 1985
| Rank | Dog’s Name | Gr1 | Gr2 | Gr3 | Gr4 | BIS | Points |
| 1. | Ch. Harrowdenes To-Ba-Sco | 1 | 1 | 1 | 1 | 0 | 257 |
| 2. | Ch. Camelot’s Noah of Plumpoint | 1 | 1 | 0 | 2 | 0 | 126 |
| 3. | Ch. Cosmek Space Pirate | 0 | 0 | 1 | 1 | 0 | 86 |






