Tibetan Terrier Club of Canada

Top Tibetan Terriers in Canada

Home

Contacts

Events

ROM

Top 5
Tibetan Terriers
Conformation

Top 5
Tibetan Terriers
Obedience

CKC Breed
Standard

Constitution

Code of Ethics

Membership

Newsletter

Member Breeders

Health

Links

 

 

Top Tibetan Terriers in Canada for 1983

Pos. Dog Name Gr1 Gr2 Gr3 Gr4 BIS Pts.
1 Ch. Chiangtzu Blue John Of Hardacre 1 5 2 4 0 402
2 Shalimar's Polygor Trezlar 0 3 2 0 0 127
3 Malishar's Shang Zu Dalghani 0 1 0 1 0 74


Top Tibetan Terriers in Canada for 1982

Pos. Dog Name Gr1 Gr2 Gr3 Gr4 BIS Pts.
1 Ch. Chiangtzu Blue John Of Hardacre 1 0 3 14 0 683
2 Ch.Cedar Logs Black Bear 1 1 0 2 0 221
3 Lohari Kam-Bu October Smoke 0 1 2 3 0 52


Top Tibetan Terriers in Canada for 1981

Pos. Dog Name Gr1 Gr2 Gr3 Gr4 BIS Pts.
1 Ch. Chiangtzu Blue John Of Hardacre 0 2 5 3 0 402
2 Ch.Tikon's Velvet Touch 0 0 1 2 0 87
3 Dkon Tufan of Kang-Ri 0 0 0 0 0 19


Top Tibetan Terriers in Canada for 1980

Pos. Dog Name Gr1 Gr2 Gr3 Gr4 BIS Pts.
1 Ch. Chiangtzu Blue John Of Hardacre 0 1 2 5 0 147
2 Ch.Chela Of Antarctica 0 0 0 1 0 59
3 Shaggar Thondop Of Salishan 0 2 0 0 0 52


Top Tibetan Terriers in Canada for 1979

Pos. Dog Name Gr1 Gr2 Gr3 Gr4 BIS Pts.
1 Ryttergardens Chocho 1 0 2 0 0 139
2 Ti Songs Mr. Personality 0 1 1 0 0 122
3 Ch.Siddhi Nag-Po Norbu 0 0 0 0 0 18

     
| Home | Contacts | Events | ROM's | Top TT's | CKC Breed Standard |
 
Code of Ethics | Constitution | Newsletter | Membership | Member Breeders | Links |
 
 
 
     
 
Last Date Modified     16-Mar-2006
 
 
Tibetan Terrier Club of Canada © copyright Web Design by McQ Data Design Technologies www.mcqdata.com
 
 
Contact Webmaster info@tibetanterriercanada.com